Category:Power
Power Objects
Name | Description | Cost | Research | |
---|---|---|---|---|
Wire | A wire that connects objects with power. | 1 | Basic Power | |
Small Battery | Batteries store power. Power is consumed when objects are active, and generated by Generators and Treadmills | 1,000 | Basic Power | |
Big Battery | These batteries store even more power. | 7,500 | Big Battery | |
Treadmill | Colonists generate power while running on the treadmill. Must be connected to a battery. | 1,000 | Basic Power | |
Generator | A machine that generates power using Fuel from the Chemistry Table. | 5,000 | Generator | |
Solar Panel | Praise the Sun! | 15,000 | Solar Panel | |
Ore Refinery | A machine that converts Ore into Metal | 5,000 | Ore Refinery | |
Workbench | A machine that creates small items, like Flux Coils. | 7,500 | Workbench | |
Programming Terminal | Converts Silicon into Data Chips, used for many recipes. Silicon is found on asteroids in space. | 7,500 | Programming Terminal | |
Chemistry Table | For all your Chemistry needs. Requires Goolerium, found in space, with the Landing Pad. | 7,500 | Chemistry Table | |
Cryptominer | Generates unique hash encryptions that are quite valuable. Are more efficient in cold rooms. They pay for themselves after a few days, but require a constant source of Electricity | 10,000 | Cryptominer |
This category contains subcategories and pages related to
the 'Power' tab inside the build menu. To add an article, image, or category to this category, append [[Category:Power]]
to the end of the page.
Pages in category "Power"
The following 5 pages are in this category, out of 5 total.